Marca | Modelo / Cilindrada | Año Inicio | Año Término | Motor | |
Kia | Carens 2.0 | 2005 | 2010 | — 16 Val | |
Nissan | D21 2.4 | 1993 | 2009 | — 12 Val | |
Nissan | Pathfinder 3.3 | 1996 | 2004 | — — | |
Toyota | 4Runner 3.0 | 1994 | 1996 | — — | |
Hyundai | Elantra 1.6 | 1996 | 1999 | — 16 Val | |
Hyundai | Accent 1.5 | 1995 | 1999 | — 12 Val | |
Hyundai | Accent 1.3 | 1998 | 1999 | — 12 Val | |
Toyota | Hilux 2.4 | 1997 | 2006 | 2RZFE — 16 Val | |
Hyundai | Atos 1.0 | 1998 | 2003 | — — | |
Kia | Carens 1.8 | 2000 | 2005 | — 8 Val | |
Chevrolet | Optra 1.8 | 2004 | 2011 | T18SED — 16 Val | |
Chevrolet | Captiva 2.4 | 2011 | 2018 | AX24XE — 16 Val | |
Chevrolet | Tracker 1.8 | 2013 | 2018 | F18D4 — 16 Val | |
Hyundai | Accent Prime 1.5 | 2000 | 2005 | — 12 Val | |
Kia | Cerato 1.6 | 2004 | 2008 | — 16 Val | |
Suzuki | Alto 1.0 | 2010 | 2017 | K10 — 8 Val | |
Suzuki | Baleno 1.6 | 1996 | 2004 | — — | |
Chery | Tiggo 2 1.5 | 2017 | 2021 | — 16 Val | |
Geely | Ck 1.3 | 2009 | 2017 | — — | |
Geely | Ck 1.5 | 2009 | 2014 | — — | |
Great Wall | Haval 3 2.0 | 2011 | 2019 | 4G69 — 16 Val | |
Jac | A137 1.3 | 2009 | 2015 | 4GB1 — 16 Val | |
Chevrolet | Sonic 1.6 | 2012 | 2018 | — 16 Val | |
Dodge | Durango 4.7 | 2000 | 2009 | — 16 Val | |
Dodge | Caliber 1.8 | 2007 | 2007 | — 16 Val | |
Dodge | Caliber 2.0 | 2006 | 2013 | — 16 Val | |
Dodge | Caliber 2.4 | 2007 | 2008 | — 16 Val | |
Subaru | Impreza 1.6 | 1992 | 2008 | — 16 Val | |
Chevrolet | Corsa 1.6 | 1998 | 2011 | — 16 Val | |
Opel | Corsa 1.4 | 1993 | 1997 | Z14XE — 16 Val | |
Chevrolet | Corsa 1.4 | 1993 | 1999 | — 16 Val | |
Volkswagen | Gol 1.6 | 1998 | 2006 | — — | |
Geely | MK 1.5 | 2009 | 2012 | — — | |
Great Wall | Haval 5 2.4 | 2011 | 2017 | — 16 Val | |
Daihatsu | Charade 1.3 | 1989 | 1997 | — 8 Val | |
Chevrolet | Cruze 1.6 | 2011 | 2011 | — 16 Val | |
Chevrolet | Spin 1.8 | 2017 | 2023 | — 16 Val | |
Chevrolet | Zafira 1.8 | 2000 | 2011 | — 16 Val | |
Chevrolet | Zafira 2.0 | 2002 | 2009 | — 16 Val | |
Daewoo | Leganza 2.0 | 1998 | 2003 | — 16 Val | |
Daewoo | Rezzo 2.0 | 2001 | 2003 | — 16 Val | |
Hyundai | Accent Prime 1.3 | 2000 | 2005 | — 12 Val | |
Hyundai | Atos 1.0 | 2000 | 2003 | G4HC — 12 Val | |
Hyundai | Azera 3.3 | 2006 | 2012 | — 24 Val | |
Hyundai | Elantra 1.6 | 2000 | 2006 | — 16 Val | |
Hyundai | Elantra 2.0 | 1999 | 2000 | — 16 Val | |
Hyundai | Elantra 2.0 | 2004 | 2005 | — 16 Val | |
Hyundai | i10 1.1 | 2008 | 2014 | — 12 Val | |
Hyundai | i30 2.0 | 2008 | 2013 | — 16 Val | |
Hyundai | Matrix 1.6 | 2002 | 2011 | — 16 Val | |
Hyundai | Matrix 1.8 | 2002 | 2003 | — 16 Val | |
Hyundai | Sonata 2.0 | 2002 | 2005 | — 16 Val | |
Hyundai | Sonata 2.4 | 2005 | 2014 | G4KC — 16 Val | |
Hyundai | Terracan 3.5 | 2001 | 2005 | G6CU — 24 Val | |
Hyundai | Veracruz 3.8 | 2007 | 2014 | — — | |
Kia | Cerato 2.0 | 2005 | 2007 | — 16 Val | |
Kia | Clarus 1.8 | 1998 | 2000 | — 16 Val | |
Kia | Clarus 2.0 | 1997 | 2000 | — 16 Val | |
Kia | Magentis 2.0 | 2006 | 2010 | G4KA — 16 Val | |
Kia | Morning 1.1 | 2008 | 2011 | G4HG — 12 Val | |
Kia | Opirus 3.5 | 2004 | 2007 | G6CU — 24 Val | |
Kia | Optima 2.4 | 2011 | 2013 | — 16 Val | |
Kia | Spectra 1.6 | 2002 | 2004 | — 16 Val | |
Kia | Sportage 2.0 | 2004 | 2010 | G4GC — 16 Val | |
Mazda | 2 1.5 | 2008 | 2018 | ZY — 16 Val | |
Mazda | 3 1.6 | 2004 | 2018 | B6Z — 16 Val | |
Mazda | 323 1.8 | 1999 | 1999 | — — | |
Toyota | Yaris 1.3 | 2000 | 2014 | 2NZFE — 16 Val | |
Toyota | Yaris 1.5 | 2000 | 2016 | 1NZFE — 16 Val | |
Hyundai | Accent Prime 1.6 | 2003 | 2005 | — 16 Val | |
Mitsubishi | L300 2.4 | 2011 | 2014 | — 16 Val | |
MG | 5 1.5 | 2013 | 2017 | — — | |
Renault | Clio 900 | 2016 | 2023 | H4B — 12 Val | |
Suzuki | Aerio 2.3 | 2005 | 2007 | — 16 Val | |
Brilliance | FRV 1.5 | 2012 | 2016 | 4A15 — 16 Val | |
Brilliance | FSV 1.5 | 2012 | 2014 | 4A91S — 16 Val | |
BYD | F3R 1.5 | 2009 | 2014 | 4G15S — 16 Val | |
Samsung | SM3 1.5 | 2003 | 2004 | QG15DE — 16 Val | |
Samsung | SM5 2.5 | 1997 | 2004 | VQ25DE — 24 Val | |
BYD | F3 1.5 | 2009 | 2017 | — — | |
BYD | G3 1.5 | 2013 | 2014 | — — | |
Geely | SL 1.8 | 2012 | 2015 | — 16 Val | |
Renault | Symbol 1.6 | 2009 | 2020 | — — | |
Lifan | X50 1.5 | 2016 | 2020 | LF479Q1 — 16 Val | |
Changan | CS15 1.5 | 2016 | 2020 | — 16 Val | |
Great Wall | Haval M4 1.5 | 2014 | 2020 | — — | |
Changan | CX70 1.6 | 2017 | 2023 | — 16 Val | |
Chery | Beat 1.3 | 2014 | 2016 | SQR473F — 16 Val | |
Chery | Fulwin 1.5 | 2011 | 2021 | SQR477F — 16 Val | |
Chery | IQ 1.0 | 2015 | 2018 | SQR371F — 12 Val | |
Chery | Tiggo 4 2.0 | 2018 | 2021 | — 16 Val | |
Foton | Midi 1.6 | 2011 | 2014 | — 16 Val | |
Jac | S5 2.0 | 2014 | 2020 | — 16 Val | |
Jac | T6 2.0 | 2017 | 2022 | — 16 Val | |
MG | 350 1.5 | 2011 | 2014 | — 16 Val | |
Geely | Emgrand 1.8 | 2019 | 2022 | — 16 Val |
BUJIA EON POWER CEP2 MAZDA 3 1.6 (04-18) / MAZDA 2 1.5 (08-18) – CHAMPION
$5.750
Disponibilidad: 6 disponibles
Categoría BUJIAS
Peso | 0,044 kg |
---|---|
Dimensiones | 3 × 3 × 9 cm |
Sé el primero en valorar “BUJIA EON POWER CEP2 MAZDA 3 1.6 (04-18) / MAZDA 2 1.5 (08-18) – CHAMPION” Cancelar la respuesta
Valoraciones
No hay valoraciones aún.