Marca | Modelo / Cilindrada | Año Inicio | Año Término | Motor | |
Mazda | 121 2.0 | 2007 | 2013 | — 16 Val | |
Chevrolet | Camaro 3.6 | 2010 | 2016 | — — | |
Chevrolet | Colorado 2.9 | 2006 | 2013 | — — | |
Chevrolet | Colorado 3.7 | 2006 | 2013 | — — | |
Chevrolet | Colorado 2.8 | 2006 | 2006 | — — | |
Chevrolet | Colorado 3.5 | 2006 | 2006 | — — | |
Chevrolet | Trailblazer 4.2 | 2002 | 2010 | — — | |
Chevrolet | Traverse 3.6 | 2009 | 2017 | — — | |
Ford | Contour 2.0 | 1995 | 1999 | — — | |
Ford | Edge 3.5 | 2008 | 2017 | — — | |
Ford | Explorer 3.5 | 2011 | 2017 | — — | |
Ford | F150 3.5 | 2013 | 2017 | — — | |
Ford | F150 5.0 | 2011 | 2017 | — — | |
Ford | F150 3.7 | 2011 | 2016 | — — | |
Ford | F150 6.2 | 2011 | 2016 | — — | |
Suzuki | XL7 3.6 | 2007 | 2010 | — — | |
Mazda | MX5 2.0 | 2016 | 2017 | — — | |
Ford | Focus 2.0 | 2012 | 2017 | — — | |
Mazda | 3 2.5 | 2016 | 2017 | — — | |
Mazda | 6 2.3 | 2004 | 2008 | — — | |
Mazda | CX9 3.7 | 2007 | 2016 | — — | |
Mazda | CX9 3.5 | 2007 | 2008 | — — | |
Mazda | MX5 2.0 | 2007 | 2013 | — — | |
Ford | Escape 2.5 | 2009 | 2015 | — 16 Val | |
Mazda | 5 2.0 | 2005 | 2011 | LFDE — 16 Val |
Peso | 0,049 kg |
---|---|
Dimensiones | 3 × 3 × 10 cm |
Sé el primero en valorar “BUJIA IRIDIUM 9901 CHAMPION” Cancelar la respuesta
Valoraciones
No hay valoraciones aún.